ConXport . Bench Top Laboratory Centrifuge
Product Description
Product Details:
Motor Type | Brushless Motor |
Weight | 35 kg |
Noise | Less than 65 dB |
Specifications:
Max. Speed | 5000 r/min |
Max. RCF | 4390 g |
Power | AC 220 V, 50 Hz, 15 A |
Dimensions | 530x204x503 (LxWxH ) |
Rotor Type | Swing bucket Rotor |
Rotor Capacity | 32 x 15 ml. |
Speed On Rotor(R.P.M) | 4000 |
Details of other rotors which can be selected as per customerâs requirements:
Rotor Type | Rotor Capacity | Speed On Rotor(R.P.M) | R.C.P on Rotor |
Swing bucket Rotor | 4 x 100 ml. | 5000 | 4390xg |
Swing bucket Rotor | 4 x 50 ml. | 5000 | 4390xg |
Swing bucket Rotor | 8 x 50 ml. | 4000 | 2810xg |
Swing bucket Rotor | 32 x 10 ml. | 4000 | 2810xg |
Swing bucket Rotor | 32 x 7 ml. | 4000 | 2810xg |
Related Products
Contact Us
B No. 4353, Main Road, Near Geeta Gopal Temple,, Ambala Cantt, Haryana, 133001, India
Phone :07468888883